1st place - $346.50
2nd place - $189.00
3rd place - $94.50
| NAME | WEEKLY % LOST | TOTAL % LOST |
|---|---|---|
| Carrie | -1.05% | -3.59% |
| Claire | % | % |
| Esa | % | % |
| Jen | -0.31% | -0.71% |
| Jenny | +1.48% | -3.04% |
| Jessica | +0.28% | -4.07% |
| Joy | % | % |
| Julie | % | % |
| Kelly | % | % |
| Kirsten | % | % |
| Lydia | -1.35% | -10.28% |
| Maite | -1.15% | -11.68% |
| Melodie | 0.00% | +2.51% |
| Natalie | % | % |
| Rebecca | 0.60% | -0.48% |
| Robyn | +0.25% | -4.08% |
| Sara Z. | % | % |
| Sarah A. | +2.30% | -0.46% |
| Shanna | % | % |
| Sheena | -0.61% | -2.89% |
| Tori | % | % |
Formula for calculating weight loss percentage:
Initial weight minus current weight, divided by initial weight multiplied by 100 equals percentage.
((IW-CW)/IW) * 100= weight loss percentage
example:
Initial start weight: 175 pounds
Week 1 weigh in weight:170 pounds
Current (week 2 weigh in) weight: 168
Weekly percentage lost:
170 - 168= 2
2 / 170= 0.011764
0.0117647 x 100= 1.1764%
round up to 1.18
-1.18% weekly percentage lost
Total percentage lost:
175 - 168= 7
7 / 175 = 0.04
4 x 100= 4%
-4% total percentage lost